Online ISSN | 2821-2428 | ||||
Subject areas | Chemistry and Materials Science | ||||
Journal frequency | Quaterly | ||||
Review method | Single blind peer-review | ||||
Article publishing charge | Free (Standard fee $2499) This discount is valid for all authors who wish to publish open access and submit their article by 31 May 2025 | ||||
Publishing timeline | 5 days | 29 days | 58 days | 7 days | |
Submission to first decision | Review time | Submission to acceptance | Acceptance to publication | ||
Acceptance rate | 77% | ||||
Publication license | ATTRIBUTION 4.0 INTERNATIONAL (CC BY 4.0) | ||||
First publication year | 2022 | ||||
Abstracting and indexing | Scientific Information Database (SID); ICI World of Journals; Ministry of Science, Research, and Technology (MSRT); Magiran |
Copyright 2024 UniverSci Press Ltd — All Rights Reserved.